![]() |
|
||||||||||||||
| Customer Support | Customer Store | |||||||||||||||
Self-Service Solutions |
Transactional Kiosks |
Interactive Kiosks |
Kiosk Software |
Solutions by Industry |
|||||
Interactive Kiosks
Competitive advantage comes from improving
your value chain.
Is your customer's experience your weakest link?
Customers today demand it all— information, expertise, and friendliness— and they want it in real-time. Source Technologies' newest family of interactive kiosks are next-generation self-service platforms that allow customers to control their own experience, while helping you control your operating costs.
These interactive kiosks are designed from the ground up for high-performance point-of-interaction applications, our kiosks are flexible enough to meet self-service requirements in retail, government, healthcare, and other industries. The modular design features highly configurable base systems, "plug-and-play" field-installable peripherals and application portability.
Source Technologies' interactive kiosks feature:
| Modular Design | Provides for in-store expansion and reconfiguration, letting retailers deploy applications with strong return-on-investment today, and add devices as requirements and budgets dictate |
| Windows Embedded Operating System | Utilizes the most advanced version of Microsoft's embedded operating systems for the retail environment, allowing for deployment of high-performance, high-bandwidth applications. |
| Signage Illumination Option | Unique LED light embedded in top of kiosk illuminates top-mounted signage without requiring additional power source. |
| Touch-Screen | The SK12 features a 4-wire resistive touch-screen display that minimizes frustrating "re-touches", thus improving usability and performance. |
| Selectable Scanner Option | Choose between a linear/omni-directional CCD and an omni-directional laser scanner for conformity with current environment, applications, and budget, and the flexibility to support future needs. |
| Full-Duplex Speakerphone Option | Provides customers and store associates with hands-free communication, eliminating the cost and wasted space of a separate intercom or paging system. |
| Supported Applications: | Price Checking Guided Selling Product Information / Location Store Mapping Gift Registry Gift Card Balance Electronic Gift Card Frequent Shopper Coupon Dispensing Music / Video Sampling & Downloading Digital Signage / Narrowcasting Web Access Virtual Helpdesk Time & Attendance / Schedule Access Planogram / Inventory Management Computer-Based Training Associate Voicemail & e-Mail |
Contact us for more information about interactive kiosks.
