![]() |
|
||||||||||||||
| Customer Support | Customer Store | |||||||||||||||
Self-Service Solutions |
Transactional Kiosks |
Interactive Kiosks |
Kiosk Software |
Solutions by Industry |
|||||
Transactional Kiosks
Your customers trust you with their money.
Do you trust your kiosk with their transactions?
When they walk into your branch or store, your customers expect a dependable, hassle-free experience. Designed from the ground up to manage secure, distributed financial transactions, concourse Transactional Kiosks deliver performance and reliability they can count on.
Available in both free-standing and counter-mount configurations, concourse Transactional Kiosks offer flexible plug-and-play device integration and run applications developed using either the concourse Software Platform or third-party tools.
| concourse Transactional Kiosks are configured-to-order based on available standard and optional features. Because they are proven off-the-shelf systems, concourse Transactional Kiosks are less expensive than custom kiosks, provide faster time-to-benefit, have a lower total-cost-of-ownership, and a longer useable life. Standard and optional features for each platform are listed below. For help determining the configuration that best meets your needs, please use Source Technologies' kiosk project planner. |
> 3-Series | > 5-Series | > 7-Series |
![]() |
![]() |
![]() |
|
| 12.1" 800x600 LCD Flatpanel Touch Screen Display | Standard | Standard | Standard |
| 1.2 GHZ CPU processor, 512MB Mem, 40GB Disk Storage | Standard | Standard | Standard |
| Windows 2000/XP Operating System | Standard | Standard | Standard |
| Dimensions (DxWxH) | 13"x13"x51" | 20.5"x24.5"x60.5" | 20.5"x29"x60.5" |
| Weight | 120 lbs | 200 lbs | 425 lbs |
| 802.11G WiFi Wireless Connectivity | Optional | Optional | Optional |
| Encrypted Pin Entry Pad | Standard | Standard | Standard |
| Signature Pad | N/A | Optional | Optional |
| Biometric Fingerprint ID Scanner ("contact" style) | Optional | Optional | Optional |
| Omni-Directional Barcode Reader | Optional | Optional | Optional |
| High-Speed Driver's License and ID Scanner | N/A | Optional | Optional |
| Hardened Autodial Phone | Optional | Optional | Optional |
| Integrated Low-Light ID Camera | N/A | Optional | Optional |
| Key Lock | Standard | N/A | N/A |
| Digital Combination Lock | N/A | Standard | Standard |
| Digital Combination Lock with Audit Trail | N/A | Optional | Optional |
| MICR/OCR Imager with Check Retention w/ Custom Stamps | Optional | Optional | Optional |
| Manual Insert Magnetic Card Reader (Debit, Credit, Driver's License) | Standard | Standard | Standard |
| RFID Proximity Payments Reader | Optional | Optional | Optional |
| Flat/Embossed Card Dispenser (200 count) | N/A | N/A | Optional |
| High-Speed Thermal Receipt Printer | Standard | Optional | Standard |
| High-Speed Thermal MICR Check Printer | N/A | Optional | Optional |
| Wide-Format (8") Laser MICR Check Printer | N/A | N/A | Optional |
| Cash Acceptor - 1,000 Note Capacity | N/A | Optional | Optional |
| Cash Acceptor - 2,000 Note Capacity | N/A | Optional | Optional |
| 5-Denomination Cash Dispenser (400 bills each) | N/A | N/A | Optional |
| Supported Applications:
concourse Teller concourse BillPay concourse CheckCashing concourse CreditApp |
Yes Yes Yes Yes |
Yes Yes Yes Yes |
Yes Yes Yes Yes |
Contact Us for more information about Transactional Kiosks
Join our Email List!
Kiosk Project Planner
Experience our innovative interactive tool that builds a comprehensive kiosk project plan
WNDU Newscenter 16
Case Study:
Press Release:
Source Technologies' FREE White Papers



