![]() |
|
||||||||||||||
| Customer Support | Customer Store | |||||||||||||||
Self-Service Solutions |
Transactional Kiosks |
Interactive Kiosks |
Kiosk Software |
Solutions by Industry |
|||||
concourse 7-Series Kiosk
concourse Transactional Kiosks are next-generation self-service platforms designed from the ground up to manage secure, distributed financial transactions, such as retail payments, check cashing, consumer credit applications, and consumer banking.
Featuring a full-size base cabinet, the concourse 7-Series provides additional cash/check/document capacity and is well-suited for stand-alone applications. The 7-Series runs applications developed using the concourse Software Platform. Integration with concourse plug-and-play kiosk devices is also included, standard.
| Standard Configuration | 12.1" 800x600 LCD Flat Panel Touch Screen 12.1" 800x600 LCD Flat Panel Touch Screen 1.2GHZ CPU, 512MB Mem, 40GB Disk Storage Windows 2000/XP/CE Operating System Encrypted Pin Entry Pad Manual Insert Magnetic Card Reader Digital Combination Lock Dimensions (DxWxH): 20.5"x29"x60.5" Weight:425 lbs |
| System Options | 802.11G WiFi Wireless Connectivity |
| ID/Security Options | Biometric Fingerprint ID Scanner ("contact" style) High-Speed Driver's License & ID Scanner Hardened Autodial Phone Omni-Directional Barcode Reader Integrated-Low-Light ID Camera |
| Base Locking Options | Lock Digital Combination Lock with Audit Trail |
| Check Handling Options | MICR/OCR/Imager with Check Retention |
| Card Handling Options | RFID Proximity Payments Reader Flat/Embossed Card Dispenser (200 count) |
| Cash Handling Options | Cash Acceptor - 1,000 or 2,000 Note Capacity 5-Denomination Cash Dispenser (400 bills each) |
| Printing Options | High-Speed Thermal MICR Check Printer Wide-Format (8") Laser MICR Check Printer |
| Supported Applications: | concourse Teller concourse BillPay concourse CheckCashing concourse CreditApp |
Join our Email List!
Kiosk Project Planner
Experience our innovative interactive tool that builds a comprehensive kiosk project plan
WNDU Newscenter 16
Case Study:
Press Release:
Source Technologies' FREE White Papers
